University of Twente Student Theses
Dynamic Foam Detection in Biogas Digestion Processes through Computer Vision
Köster, Joris (2024) Dynamic Foam Detection in Biogas Digestion Processes through Computer Vision.
PDF
14MB |
Abstract: | This graduation project optimizes stirring times and reduces foam in manure-fed biogas power plants using advanced computer vision. A camera-based system in an anaerobic digester continuously monitors and analyzes the manure stirring process. The developed system identifies foam presence and proposes possibilities to adjust operations accordingly to enhance efficiency. The project involved hardware and software development, including a durable camera system and a custom rinsing mechanism. Video streams are captured and analyzed to optimize the stirring process. Initial tests demonstrated significant potential for reducing stirring times and improving biogas production efficiency. In conclusion, this project successfully showcases the integration of computer vision into biogas production, offering a promising solution for foam management and process optimization. Further research is recommended to refine and scale the system. |
Item Type: | Essay (Bachelor) |
Clients: | KFB Technische Anlagen GmbH, Rheine, Germany |
Faculty: | EEMCS: Electrical Engineering, Mathematics and Computer Science |
Subject: | 48 agricultural science, 54 computer science |
Programme: | Creative Technology BSc (50447) |
Link to this item: | https://purl.utwente.nl/essays/100724 |
Export this item as: | BibTeX EndNote HTML Citation Reference Manager |
Repository Staff Only: item control page