University of Twente Student Theses
Exploring Nonlinear Dynamics : in Al₂O₃ Integrated Photonic Devices
Meuleman, Jelmer D. (2024) Exploring Nonlinear Dynamics : in Al₂O₃ Integrated Photonic Devices.
PDF
47MB |
Abstract: | This thesis explores nonlinear effects in the Al₂O₃ integrated photonics platform. It includes the design and fabrication of PICs for Supercontinuum Generation and the use of Four-Wave Mixing to determine the first published value for the nonlinear refractive index for Al₂O₃ in integrated polycrystalline waveguides. |
Item Type: | Essay (Master) |
Clients: | ASML, Veldhoven, Netherlands |
Faculty: | EEMCS: Electrical Engineering, Mathematics and Computer Science |
Subject: | 33 physics, 51 materials science, 53 electrotechnology |
Programme: | Electrical Engineering MSc (60353) |
Link to this item: | https://purl.utwente.nl/essays/101841 |
Export this item as: | BibTeX EndNote HTML Citation Reference Manager |
Repository Staff Only: item control page