University of Twente Student Theses
Physics-Driven Simulations for Needle Localization in MR-Guided Percutaneous Needle Interventions
Schwieters, Sven (2024) Physics-Driven Simulations for Needle Localization in MR-Guided Percutaneous Needle Interventions.
Full text not available from this repository.
Full Text Status: | Access to this publication is restricted |
Embargo date: | 11 October 2025 |
Abstract: | Magnetic Resonance (MR)-guided percutaneous needle interventions offer high precision and minimally invasive techniques for procedures such as biopsies and thermal ablations. However, accurate needle localization remains a challenge due to artifacts caused by the needle. This thesis addresses this challenge by developing a library-based approach for real-time needle localization using physics-driven simulations of needle artifacts. In this study, needle artifacts were simulated and validated against scans of the sequences GRE, SE, bSSFP, and RAVE. The simulations were used in a library-based localization method that accurately localizes needles using only 16 radial spokes, allowing real-time tracking with a refresh rate better than the desired 1 Hz, which ensures accurate needle visualization during procedures. This demonstrate the method’s potential for real-time MRI-guided procedures, showing accurate and quick updates on the needle position. With further enhancements in preprocessing and expansion to 3D localization, this approach has the potential to improve procedural accuracy and patient outcomes. |
Item Type: | Essay (Master) |
Faculty: | TNW: Science and Technology |
Subject: | 33 physics, 44 medicine |
Programme: | Biomedical Engineering MSc (66226) |
Link to this item: | https://purl.utwente.nl/essays/104038 |
Export this item as: | BibTeX EndNote HTML Citation Reference Manager |
Repository Staff Only: item control page