University of Twente Student Theses
A comparison of the effect of event triggers on packet delivery ratio in BLE communication
Klooster, I. ten (2025) A comparison of the effect of event triggers on packet delivery ratio in BLE communication.
PDF
420kB |
Abstract: | This paper explores short-range event-driven communication between vehicles and cyclists with the potential to be used for road safety, using Bluetooth Low Energy. Autonomous cars have a difficult time sensing cyclists, which creates unsafe situations that could be solved if these cars are able to know a cyclist is near. Previous research has been done about using BLE to address this problem, and a standard has been created for event-based message transmission to make cars aware of oncoming bikes. However, the effect of these rules in situations with multiple broadcasting vehicles using BLE has not been thoroughly tested. This research looked into the packet delivery ratio from a specific node at a receiver, with increasing numbers of nodes creating interference. We show that, as the number of nodes in the network increases, there are indeed more packet collisions, but on the scale of the simulation, there is not a noticeable correlation between the number of messages the receiver receives from the sending node. This shows that event-based V2V communication might be feasible in areas that are not too densely populated. |
Item Type: | Essay (Bachelor) |
Faculty: | EEMCS: Electrical Engineering, Mathematics and Computer Science |
Subject: | 54 computer science |
Programme: | Computer Science BSc (56964) |
Link to this item: | https://purl.utwente.nl/essays/105151 |
Export this item as: | BibTeX EndNote HTML Citation Reference Manager |
Repository Staff Only: item control page