University of Twente Student Theses
As of Friday, 8 August 2025, the current Student Theses repository is no longer available for thesis uploads. A new Student Theses repository will be available starting Friday, 15 August 2025.
The Role of Stress Intensity on the Effectiveness of Distraction and Rumination in Affective Stress Recovery
Vogtt, Mona (2025) The Role of Stress Intensity on the Effectiveness of Distraction and Rumination in Affective Stress Recovery.
PDF
3MB |
Abstract: | Background. Emotion regulation (ER) strategies support affective stress recovery in daily life. However, it remains unclear whether distraction and rumination are adaptive or maladaptive strategies. Furthermore, research on the moderating role of stress intensity concerning distraction and rumination in enhancing stress recovery is limited, although it may influence the effectiveness of stress recovery. This study investigates the relationship between distraction and rumination and affective stress recovery in daily life while assessing a potential interaction with stress intensity. Methodology By using the Experience Sampling Methodology (ESM), 35 university students completed eight daily measurements on 14 days. The questionnaire assessed the use of ER strategies, negative affect (NA), positive affect (PA), and stress intensity. Linear Mixed Models (LMM) were conducted with either NA or PA as the outcome variable, and either distraction or rumination as predictors. Additional LMMs tested the interaction with stress intensity. Results Distraction was significantly associated with decreased subsequent PA (B = -4.81, SE = 2.26, t(669.44) = -2.13, p = .03, CI [-9.24, -0.37]), while the effects for rumination on stress recovery were non-significant. Neither distraction nor rumination was significant for NA. No interaction effect of either distraction or rumination and stress recovery was revealed. Discussion The findings indicate that distraction may increase long-term PA. The lack of significant (interaction) effects may be explained by polyregulation, defined as using multiple ER strategies for one emotional experience. This process may weaken the effectiveness of individual strategies. Future research should focus on polyregulation by investigating effective combinations and sequences of ER strategies in different contexts. |
Item Type: | Essay (Bachelor) |
Faculty: | BMS: Behavioural, Management and Social Sciences |
Subject: | 70 social sciences in general, 77 psychology |
Programme: | Psychology BSc (56604) |
Link to this item: | https://purl.utwente.nl/essays/107126 |
Export this item as: | BibTeX EndNote HTML Citation Reference Manager |
Repository Staff Only: item control page