University of Twente Student Theses
As of Friday, 8 August 2025, the current Student Theses repository is no longer available for thesis uploads. A new Student Theses repository will be available starting Friday, 15 August 2025.
Design and development of a calibration protocol to improve the 3D ground reaction forces estimation using a sensorized insole
Chikh, Mohamed (2025) Design and development of a calibration protocol to improve the 3D ground reaction forces estimation using a sensorized insole.
Full text not available from this repository.
Full Text Status: | Access to this publication is restricted |
Abstract: | The three-dimensional ground reaction forces (3D GRFs) are essential in understanding human movement and are used in clinical settings for injury prevention and rehabilitation planning. The 3D GRFs are measured through force plates (the golden standard) in a controlled laboratory environment. However, the high cost and non-portability of force plates limit their use to labs, hindering GRF measurements in natural environments. To address this limitation, the Prometheus Insole was developed, a 3D printed sensor-integrated insole designed to estimate 3D GRF using System Identification (SID) models. Although previous results showed good performance, it still relied on the force plates to train subject-specific models. This study aims to make the insole self-sufficient in estimating 3D GRF with good accuracy. The study consists of two phases. First, a generalization phase, where SID models were built using walking data to achieve a generalized model that estimates walking 3D GRF across individuals. Second, a calibration phase, where a protocol is designed to fine-tune the generalized model to fit the target-subject characteristics, enhancing the model performance. The results showed that the generalized model can approximate the 3D GRF across new subjects with moderate accuracy (RMSE = 10~20%, R^2 = 0.5~0.7). The designed calibration method showed improvement in the model performance, however, only for the vertical GRF component. This study also suggested a new plan to achieve better results of SID models and calibration outcomes including all the 3D GRFs. |
Item Type: | Essay (Master) |
Faculty: | TNW: Science and Technology |
Subject: | 50 technical science in general |
Programme: | Biomedical Engineering MSc (66226) |
Link to this item: | https://purl.utwente.nl/essays/107811 |
Export this item as: | BibTeX EndNote HTML Citation Reference Manager |
Repository Staff Only: item control page