University of Twente Student Theses
Binge Drinking Behavior by Adolescents in Dülmen/Germany - Gender Differences and the Role of Prototype/Willingness, Alcohol Expectancy and Social Norms
Schürmann, Jan-Erik (2009) Binge Drinking Behavior by Adolescents in Dülmen/Germany - Gender Differences and the Role of Prototype/Willingness, Alcohol Expectancy and Social Norms.
PDF
195kB |
Abstract: | Aim of this study was to explain binge drinking behavior of adolescents from Dülmen in Germany with a combination of the prototype/willingness model, alcohol expectancy and social norm. Alcohol consumption and the social cognitions in relation to binge drinking behavior of 111 respondents were measured with a questionnaire. Results show that binge drinking is a widespread problem in Dülmen. The frequent binge drinkers score significantly higher on the scales measuring prototype/willingness, alcohol expectancy and social norm so one can conclude that these social cognitions are influencing adolescents’ health risk behavior. Especially the prototype/willingness model seems to be decisive when explaining binge drinking from adolescents in Dülmen. |
Item Type: | Essay (Bachelor) |
Faculty: | BMS: Behavioural, Management and Social Sciences |
Subject: | 77 psychology |
Programme: | Psychology BSc (56604) |
Link to this item: | https://purl.utwente.nl/essays/59109 |
Export this item as: | BibTeX EndNote HTML Citation Reference Manager |
Repository Staff Only: item control page