University of Twente Student Theses
De verklarende psychodiagnose : welke invloed heeft de problematiek van de patiënt op inhoud en kwaliteit?
Lehmann, S. (2009) De verklarende psychodiagnose : welke invloed heeft de problematiek van de patiënt op inhoud en kwaliteit?
PDF
467kB |
Abstract: | Generating explanatory hypotheses about the development of a client’s problems is a vital part of the psychodiagnostic process (Eells, 2007). However, it is only rarely performed in practice and its quality has proved to be rather low (e.g. Groenier, Pieters, Hulshof, Wilhelm & Witteman, 2008; Kuyken, Fothergill, Musa & Chadwick, 2005). Case complexity or problem structure has shown to be an importance influence on hypotheses generation in practice (Hillerbrand & Claiborn, 1990; Vermande, 1995). This study examines the effect of case complexity on content and quality of explanatory diagnosis and on some aspects of treatment planning. Fifty psychotherapists generated explanatory hypotheses for two vignettes – one of them describing a complex client problems, the other one simple ones. These hypotheses were then coded by means of a specifically for this study developed Manual for Content and Quality Coding of Psychotherapeutic Hypotheses. The results show an effect of case complexity, particularly on the number and quality of the generated explanations. The hypotheses generated for the simple case have more specifications of explanatory relations, are more relevant and more often obtain modifiable explanatory factors. Besides, the overall quality of the hypotheses generated for the simple case is significantly better. Also, the complex case elicited more hypotheses. The results concerning quality and total number of hypotheses confirm the assumptions of Hillerbrand and Claiborn (1990) and Groenier et al. (2008): For the simple case existing diagnostic causal representations (of high quality) are easily available, explicit reasoning is not necessary. For the complex case “the one” standard diagnostic explanation is not that easily retrievable and consequently more explanations of lower quality are offered |
Item Type: | Essay (Master) |
Faculty: | BMS: Behavioural, Management and Social Sciences |
Subject: | 77 psychology |
Programme: | Psychology MSc (66604) |
Link to this item: | https://purl.utwente.nl/essays/59609 |
Export this item as: | BibTeX EndNote HTML Citation Reference Manager |
Repository Staff Only: item control page