University of Twente Student Theses
As of Friday, 8 August 2025, the current Student Theses repository is no longer available for thesis uploads. A new Student Theses repository will be available starting Friday, 15 August 2025.
Hoe beinvloeden ernst van het misdrijf en relatie met de dader de bereidheid van slachtoffers tot slachtofferdaderbemiddeling?
Janssen, A.L. (2013) Hoe beinvloeden ernst van het misdrijf en relatie met de dader de bereidheid van slachtoffers tot slachtofferdaderbemiddeling?
![]() |
PDF
589kB |
Abstract: | In The Netherlands, victim-offender mediation has a special position because it has no explicit influence on the trial process. Victim and offender meet at a neutral place under professional guidance. Few victims take the initiative to restorative justice, so this study looked at what could motivate potential victims to participate in such meetings. The following question was asked: in what way do crime severity and shared identity influence the intention of victims to participate in restorative justice? In experimental research, the factors crime severity and shared identity were manipulated. The preferences for mediation and punishment were measured. A significant preference for mediation was found at high crime severity, and a preference for punishment at low severity, while the opposite was expected. There was a marginally significant main effect of shared identity and preference for punishment, with increasing preference to punishment with an increase in shared identity. This is in line with expectations. No interaction effects were found. |
Item Type: | Essay (Bachelor) |
Faculty: | BMS: Behavioural, Management and Social Sciences |
Subject: | 77 psychology |
Programme: | Psychology BSc (56604) |
Link to this item: | https://purl.utwente.nl/essays/63231 |
Export this item as: | BibTeX EndNote HTML Citation Reference Manager |
Repository Staff Only: item control page