University of Twente Student Theses
Encounters between juveniles and the police in Germany
Philippsen, Y. (2013) Encounters between juveniles and the police in Germany.
PDF
944kB |
Abstract: | Differences in encounters with the police between juveniles with a migration background and juveniles without a migration background were explored using a paper survey (n= 184) as well an online survey (n=78). Participants were female and male and surveyed in the cities of Bochum, Hannover and Gronau, ranging in age from 12 to 25. The research was guided by the main question ‘To what extent, and if so, why are juveniles ranging in age from 12 to 25 with a migration background having more frequent encounters with the police compared to juveniles without a migration background? The non-parametric Mann-Whitney U test revealed no significant differences with regard to the three tested variables: encounters with the police, individual delinquency and availability on the streets for juveniles with a migration background and without. Spearman’s Rank correlation revealed significant relationships between individual delinquency and encounters with the police as well as between availability on the streets and encounters with the police. |
Item Type: | Essay (Bachelor) |
Faculty: | BMS: Behavioural, Management and Social Sciences |
Subject: | 88 social and public administration |
Programme: | European Studies BSc (56627) |
Link to this item: | https://purl.utwente.nl/essays/63728 |
Export this item as: | BibTeX EndNote HTML Citation Reference Manager |
Repository Staff Only: item control page