University of Twente Student Theses
The Policing Styles and Unequal Treatment of Minorities in the Netherlands and Germany
Rottwinkel, Eva Maria (2014) The Policing Styles and Unequal Treatment of Minorities in the Netherlands and Germany.
PDF
1MB |
Abstract: | Adolescents with an ethnic minority background are assumed to be more likely to be stopped by the police than those of the ethnic majority population. This unequal treatment is especially at risk in the Netherlands, due to the proactive policing style applied while less likely in Germany with the reactive policing style applied. This thesis aims to present whether the likelihood of being stopped is due to the ethnicity of the individual at stake or due to other justifiable variables. These justifiable variables are gender, region, availability on the streets and individual delinquency. A survey was conducted with 299 participants in Germany in the city centres of Bochum, Gronau, Hannover and Münster; and with 231 participants in the Netherlands in Enschede and Amsterdam. The outcome is based on a logistic regression analysis, which introduces three models. The first model includes ethnicity, the second model gender and region, and the third model availability on the streets and individual delinquency. The first model confirms that being stopped by the police is significantly influenced by ethnicity in the Netherlands and non-significantly influenced in Germany. After the introduction of the second model no significant impact is visible for ethnicity but gender becomes a significant predictor in the Netherlands and Germany. Region has an impact in the Netherlands and is non-significant in Germany. After the introduction of the third model gender, region and individual delinquency are significant predictors for being stopped by the police in the Netherlands and in Germany. Availability on the streets has a significant impact in Germany, but cannot be proven to have an impact in the Netherlands. Ethnicity is not significant; therefore it may or may not have an impact on the likelihood of being stopped by the police in the Netherlands and in Germany. |
Item Type: | Essay (Bachelor) |
Faculty: | BMS: Behavioural, Management and Social Sciences |
Subject: | 70 social sciences in general, 71 sociology, 89 political science |
Programme: | Management Society and Technology BSc (56654) |
Link to this item: | https://purl.utwente.nl/essays/65261 |
Export this item as: | BibTeX EndNote HTML Citation Reference Manager |
Repository Staff Only: item control page