University of Twente Student Theses
Biased Random Periodic Switching in Direct Connect
Heling, Yoran (2014) Biased Random Periodic Switching in Direct Connect.
PDF
689kB |
Abstract: | This master thesis evaluates the Biased Random Periodic Switching (BRPS) peer selection mechanism in the Peer-to-Peer Direct Connect filesharing network. BRPS has been implemented in an existing Direct Connect client, and experiments were performed on a realistic network. The results suggest a download time reduction of a factor of two to five times by using BRPS when compared to the existing peer selection mechanism in Direct Connect. |
Item Type: | Essay (Master) |
Faculty: | EEMCS: Electrical Engineering, Mathematics and Computer Science |
Subject: | 54 computer science |
Programme: | Embedded Systems MSc (60331) |
Link to this item: | https://purl.utwente.nl/essays/65441 |
Export this item as: | BibTeX EndNote HTML Citation Reference Manager |
Repository Staff Only: item control page