University of Twente Student Theses
Dynamic behavior of hybrid magnetic shields for satellite-based tes arrays
Bergen, Anne (2015) Dynamic behavior of hybrid magnetic shields for satellite-based tes arrays.
PDF
19MB |
Abstract: | The core of this MSc assignment is an in-depth experimental study of a hybrid μ-metal/superconductor shield assembly developed at SRON to protect their TES arrays from the magnetic background fields in the satellite-based X-ray observatory Athena. In technological terms the study served to check whether the present shield is adequate and as a secondary goal - to validate the relatively straightforward modeling tools that were used in its design. In scientific terms, the assignment was to investigate the dynamic behavior of such shields, i.e. to quantify the influence of the thermal/magnetic history on their behavior. Specifically, the difference between a so-called 'Field-Cooled' (FC) and 'Zero-Field Cooled' (ZFC) superconducting transition was studied. The data provide a baseline for future work, where an attempt shall be made to manipulate magnetic flux during this transition. |
Item Type: | Essay (Master) |
Faculty: | TNW: Science and Technology |
Subject: | 33 physics |
Programme: | Applied Physics MSc (60436) |
Link to this item: | https://purl.utwente.nl/essays/67015 |
Export this item as: | BibTeX EndNote HTML Citation Reference Manager |
Repository Staff Only: item control page