University of Twente Student Theses
EU Asylum Policy - To what extent is the asylum-burden, in terms of physical distribution, shifted towards the EU external border countries, after the adoption of the Dublin Regulation?
Porps, A.P. (2015) EU Asylum Policy - To what extent is the asylum-burden, in terms of physical distribution, shifted towards the EU external border countries, after the adoption of the Dublin Regulation?
PDF
1MB |
Abstract: | The asylum crisis, the EU is currently facing, reveals the shortcomings of the Common European Asylum System (CEAS). Member States which are located at the external border are often the entry points of refugees in Europe. Since the number of arriving refugees is extensively higher in these countries than in the core European ones, they are facing big problems in dealing with them. Due to the implementation of the Dublin Regulation, these already existing differences and shortcomings are strengthened because it sets out that the country, in which an asylum-seeker has first entered the EU, is responsible for its asylum request. Although the Dublin Regulation aims at physical burden-sharing, it is clearly lacking a distributional key which allows the equal distribution of asylum-seekers. Having this is in mind, the following question will be addressed during this research: To what extent is the asylum-burden, in terms of physical distribution, shifted towards the EU external border countries, after the adoption of the Dublin Regulation? The underlying assumption in this research is that the Dublin Regulation has shifted the asylum-burden towards the external border countries since these are mostly the countries-of-first-entry and are therefore responsible for the asylum requests of refugees who are arriving at their territory. In order to examine whether this assumption can be verified, quantitative data will be analysed in order to see the effect the Dublin Regulation had on the external border countries. It appears that the underlying assumption holds true because the analysis has shown that the physical asylum-burden is shifted towards those EU Member States which possess an external border. |
Item Type: | Essay (Bachelor) |
Faculty: | BMS: Behavioural, Management and Social Sciences |
Subject: | 88 social and public administration |
Programme: | Management Society and Technology BSc (56654) |
Link to this item: | https://purl.utwente.nl/essays/67188 |
Export this item as: | BibTeX EndNote HTML Citation Reference Manager |
Repository Staff Only: item control page