University of Twente Student Theses
Interface redesign for the use of Microsoft PixelSence in combination with peripheral VR-devices
Simons, T.V. (2015) Interface redesign for the use of Microsoft PixelSence in combination with peripheral VR-devices.
PDF
4MB |
Abstract: | In the current day and age the virtual world is becoming more and more a part of our daily routine. Whether you stay in touch with your friends through your smartphone, or watch a video on your laptop, we are surrounded by the virtual world. In the past few years, significant steps have been made to blur the lines between the real world and the virtual world. Devices like the Oculus Rift allow people to be completely immersed in the virtual world, and that’s just the beginning. The University of Twente’s goal is to stay ahead in these technical developments and has commissioned this assignment to make steps in the field of VR. The goal of this assignment was to create a system that allows users to use real world objects in unison with a virtual representation of this object. In the virtual world the objects can be augmented with additional information. The design process started with making an analysis of the equipment and current system, and the needs of the different stakeholders. Several scenarios were written to further understand the stakeholders. The analysis phase concluded with the formulation of the requirements for the system. Once the requirements were clear, the design of the system could begin. Possibilities for several peripheral devices to work in the system were explored, the user interface was designed, and a technical design was made. Once the final concept was chosen, the realisation of this concept could begin. This was done in Unity1, with some additional coding in Visual Studio2. The classes of the system were designed in such a way that easy expansion of the system is possible. During this phase several technical limitations were encountered, due to which slight changes in the concept had to be made. Finally, the created system was evaluated and several possible improvements were formulated. These improvements were the result of both a usage test and technical limitations which prevented implementation during the realisation phase. |
Item Type: | Essay (Bachelor) |
Faculty: | ET: Engineering Technology |
Subject: | 20 art studies |
Programme: | Industrial Design BSc (56955) |
Link to this item: | https://purl.utwente.nl/essays/68563 |
Export this item as: | BibTeX EndNote HTML Citation Reference Manager |
Repository Staff Only: item control page