University of Twente Student Theses
The Transition Initiatives - How is Commoning applied? : a descriptive analysis of commoning in three Transition Initiatives
Struwe, M.E.F. (2016) The Transition Initiatives - How is Commoning applied? : a descriptive analysis of commoning in three Transition Initiatives.
PDF
1MB |
Abstract: | Relating to the debate of where the commons movement and the Transition Initiatives coincide, this paper examines the principles and practices both concepts share through the analysis of commoning in three Transition Initiatives. Despite a considerable amount of theory about the commons on the one hand and the Transition Initiatives on the other, very little empirical research on the specific elements of commoning in real life examples exists. Thus, in this paper the following main research question is addressed: “What are the elements of commoning discernable in Transition City Lancaster, Transition Town Lewes and Transition Penwith?” In order to answer this question a conceptualization and operationalization as well as an ideal type of commoning is established on the basis of different accounts. This ideal type provides the most characteristic elements of commoning as defined in the literature and is used in the analysis as a measuring rod to evaluate and compare the findings from the three selected cases. In this process, directed content analysis of web-data provided on the websites of the Transition Initiatives, is employed. Furthermore, interviews with members of the core groups of the three initiatives are conducted to gather even more specific data. During the analysis, the qualitative data analysis program ATLAS.ti is used to facilitate organization, categorization and coding of the data. The analysis produces a rich description of commoning in the three Transition Initiatives and provides valuable insights into the specific elements of commoning applied. Eventually, the results suggest that commoning cannot be reduced to a definite set of elements. Yet, it can be regarded as a complex and flexible composition of activities and elements special with regard to context and geographical position. |
Item Type: | Essay (Bachelor) |
Faculty: | BMS: Behavioural, Management and Social Sciences |
Subject: | 88 social and public administration |
Programme: | Management Society and Technology BSc (56654) |
Link to this item: | https://purl.utwente.nl/essays/69691 |
Export this item as: | BibTeX EndNote HTML Citation Reference Manager |
Repository Staff Only: item control page