University of Twente Student Theses
Data as a Means: Designing and Developing "Smart" Product Experiences
Jansen, R.R. (2017) Data as a Means: Designing and Developing "Smart" Product Experiences.
PDF
316kB |
Abstract: | "Smart" Products have been a popular interest and desire of many researchers and practitioners in the Human-Computer-Interaction field. By their promise to change how people interact with everyday things, "smart" products have the potential to allow for types of user experiences that cannot be reached with other types of systems. Although these products include a strong emphasis on end-users' perceptions and experiences, in-depth research on these user experiences is scarce. Scrutiny of UX research on "smart" products in the HCI-field shows that rather than focused on the needs of end-users, most research is technology-oriented. Therefore, detailed understanding of experiences that are desirable and opportune in "smart" product systems is necessary to guide the design of successful implementations, providing designers with insights on the kind of target experiences that these systems should support. For this reason, the course of this project was to develop a User Experience Framework, to guide the design and development of "smart" product experiences in practice. |
Item Type: | Essay (Master) |
Faculty: | BMS: Behavioural, Management and Social Sciences |
Subject: | 05 communication studies |
Programme: | Communication Studies MSc (60713) |
Link to this item: | https://purl.utwente.nl/essays/72326 |
Export this item as: | BibTeX EndNote HTML Citation Reference Manager |
Repository Staff Only: item control page