University of Twente Student Theses
Applying the Flow Optimization Model: Dynamic Charging on the Dutch National Roads
Erp, Giel W. M. van (2017) Applying the Flow Optimization Model: Dynamic Charging on the Dutch National Roads.
This is the latest version of this item.
PDF
1MB |
Abstract: | Although the Paris agreement of 2015 was a great achievement, executing this agreement is just as much of a challenge. This thesis contributes to this challenge by examining the possibilities of dynamic charging on the Dutch national roads to electrify heavy duty road transportation and as a result reduce harmful emissions. To do so we need to compute a combination of dynamic charging infrastructure, static charging infrastructure and truck battery capacity. Next we need to examine the costs and benefits involved. |
Item Type: | Essay (Master) |
Clients: | Rijkswaterstaat, Utrecht, The Netherlands |
Faculty: | BMS: Behavioural, Management and Social Sciences |
Subject: | 01 general works, 30 exact sciences in general, 43 environmental science, 74 (human) geography, cartography, town and country planning, demography, 83 economics |
Programme: | Industrial Engineering and Management MSc (60029) |
Link to this item: | https://purl.utwente.nl/essays/73168 |
Export this item as: | BibTeX EndNote HTML Citation Reference Manager |
Repository Staff Only: item control page