University of Twente Student Theses
As of Friday, 8 August 2025, the current Student Theses repository is no longer available for thesis uploads. A new Student Theses repository will be available starting Friday, 15 August 2025.
Representation and socio-demographic factors in local councils of small, medium and large cities in Germany and The Netherlands
Meyer, Daniel (2017) Representation and socio-demographic factors in local councils of small, medium and large cities in Germany and The Netherlands.
PDF
1MB |
Abstract: | In how far do municipal sizes and different political ideologies in Germany and the Netherlands influence the composition of local councils in the dimensions of age, gender, occupation and origin and thereby affect descriptive representation? |
Item Type: | Essay (Bachelor) |
Faculty: | BMS: Behavioural, Management and Social Sciences |
Subject: | 89 political science |
Programme: | Management Society and Technology BSc (56654) |
Link to this item: | https://purl.utwente.nl/essays/73359 |
Export this item as: | BibTeX EndNote HTML Citation Reference Manager |
Repository Staff Only: item control page