University of Twente Student Theses
Energy management in smart grids using timed automata
Geuze, N.J. (2019) Energy management in smart grids using timed automata.
PDF
2MB |
Abstract: | Due to environmental considerations an increasingly large share of the energy production comes from renewable energy sources, which threatens the stability of the energy supply. This requires a shift from production side management to demand side management, in order to maintain a stable supply of energy. Demand side management is challenging due to the amount of flexible devices that need to be scheduled. Our research will investigate the viability of using timed automata in demand side management. For this a modelling tool called Uppaal will be used. |
Item Type: | Essay (Master) |
Faculty: | EEMCS: Electrical Engineering, Mathematics and Computer Science |
Subject: | 54 computer science |
Programme: | Internet Science and Technology MSc (60032) |
Link to this item: | https://purl.utwente.nl/essays/77389 |
Export this item as: | BibTeX EndNote HTML Citation Reference Manager |
Repository Staff Only: item control page