University of Twente Student Theses
Applying Peak-Shaving to Household Devices using an Event-Driven Algorithm
Bolding, T.G.J. (2019) Applying Peak-Shaving to Household Devices using an Event-Driven Algorithm.
PDF
344kB |
Abstract: | Having peaks in the power usage of households requires the electricity infrastructure to have capacity that can be superfluous at most times. Requiring this extra capacity causes higher electricity generation costs, amongst others. This paper proposes an approach using an event-driven algorithm that is designed to shave peaks of the total power usage of a household. The approach is able to operate with smart plugs that can be attached to almost any device, no matter how old, hereby making the approach highly flexible. The performance of the approach is demonstrated using experiments comprising both real and simulated devices. The results of the experiments indicate that the approach has high potential for lowering peaks in the power usage of households. |
Item Type: | Essay (Bachelor) |
Faculty: | EEMCS: Electrical Engineering, Mathematics and Computer Science |
Subject: | 54 computer science |
Programme: | Computer Science BSc (56964) |
Link to this item: | https://purl.utwente.nl/essays/77846 |
Export this item as: | BibTeX EndNote HTML Citation Reference Manager |
Repository Staff Only: item control page