University of Twente Student Theses
Axial characteristics of a focused-ultrasound-transducer array
Westerhof, H. (2019) Axial characteristics of a focused-ultrasound-transducer array.
PDF
1MB |
Abstract: | Out-of-plane artefacts in photoacoustic imaging are a major problem and correcting the photoacoustic images is challenging. When these out-of-plane artefacts appear at the same position with in-plane features interference occurs, creating an incorrect image. Thus, correcting the image is important before interpreting the image. In this work a mathematical model describing the axial characteristics of a focusedultrasound-transducer array is presented. The model is compared to experimentally acquired data, showing promising results. |
Item Type: | Essay (Bachelor) |
Faculty: | EEMCS: Electrical Engineering, Mathematics and Computer Science |
Subject: | 31 mathematics, 33 physics |
Programme: | Applied Mathematics BSc (56965) |
Link to this item: | https://purl.utwente.nl/essays/78489 |
Export this item as: | BibTeX EndNote HTML Citation Reference Manager |
Repository Staff Only: item control page