University of Twente Student Theses
Toward high resolution evapotranspiration estimation for drought impacts on crops : evaluation of evapotranspiration heterogeneity over The Netherlands
Asadollahi Dolatabad, S. (2015) Toward high resolution evapotranspiration estimation for drought impacts on crops : evaluation of evapotranspiration heterogeneity over The Netherlands.
Link to full-text: | https://ezproxy2.utwente.nl/login?url=https://library.itc.utwente.nl/login/2015/msc/wrem/asadollahi-dolatabad.pdf (only accessible for UT students and staff) |
Item Type: | Essay (Master) |
Faculty: | ITC: Faculty of Geo-information Science and Earth Observation |
Programme: | Geoinformation Science and Earth Observation MSc (75014) |
Link to this item: | https://purl.utwente.nl/essays/84705 |
Export this item as: | BibTeX EndNote HTML Citation Reference Manager |
Repository Staff Only: item control page