University of Twente Student Theses
As of Friday, 8 August 2025, the current Student Theses repository is no longer available for thesis uploads. A new Student Theses repository will be available starting Friday, 15 August 2025.
Characterizing the effect of 3D cellular aggregate size on cell shrinkage, molecular crowding, and cellular functionality
Suurmond, Ceri-Anne (2020) Characterizing the effect of 3D cellular aggregate size on cell shrinkage, molecular crowding, and cellular functionality.
Full text not available from this repository.
Full Text Status: | Access to this publication is restricted |
Abstract: | Finding the difference between cellular aggregates made of various sizes. Investigated were speed of shrinking on aggregate and cellular level, RNA content, ATP content, and ER stress. Also two photon excitation microscopy has been used. |
Item Type: | Essay (Master) |
Faculty: | TNW: Science and Technology |
Subject: | 42 biology, 44 medicine |
Programme: | Biomedical Engineering MSc (66226) |
Link to this item: | https://purl.utwente.nl/essays/85033 |
Export this item as: | BibTeX EndNote HTML Citation Reference Manager |
Repository Staff Only: item control page