University of Twente Student Theses
Design of a model-driven platform for IoT event stream processing
Court, M.A. de la (2020) Design of a model-driven platform for IoT event stream processing.
PDF
8MB |
Abstract: | Enterprises are increasingly adopting IoT in their applications and business processes. The processing of IoT data, such that it can be integrated into applications, poses a significant challenge. Model-driven integration platforms support enterprises with overcoming this challenge. However, while these solutions are already available, organisations seeking to develop or integrate their own platform face a challenge, as current research does not yet describe architectures for model-driven integration platforms in the IoT domain. This paper presents a novel architecture of an integration platform, based on a literature review of existing solutions. Validation with enterprise architects shows that the proposed architecture aids enterprises with developing a model-driven integration platform for IoT. Additionally, a prototype is developed and validated with end- users, which shows that the proposed design contributes to resolving the integration challenges integration developers face. |
Item Type: | Essay (Master) |
Clients: | eMagiz, Enschede, Netherlands |
Faculty: | EEMCS: Electrical Engineering, Mathematics and Computer Science |
Subject: | 54 computer science |
Programme: | Computer Science MSc (60300) |
Link to this item: | https://purl.utwente.nl/essays/85368 |
Export this item as: | BibTeX EndNote HTML Citation Reference Manager |
Repository Staff Only: item control page