University of Twente Student Theses
Assessment and quantification of the emission reduction on the IJsseldijk Zwolle-Olst, due to wave simulation research
Kruis, W.S. (2020) Assessment and quantification of the emission reduction on the IJsseldijk Zwolle-Olst, due to wave simulation research.
PDF
2MB |
Abstract: | The goal of this study is to assess and quantify the potential reduction of the environmental impact on the dike reinforcement project IJsseldijk Zwolle-Olst due to the wave simulator research. This has been done for the greenhouse gas emissions in kg CO2-eq and the environmental cost indicator (MKI) in euros |
Item Type: | Essay (Bachelor) |
Faculty: | ET: Engineering Technology |
Programme: | Civil Engineering BSc (56952) |
Link to this item: | https://purl.utwente.nl/essays/85738 |
Export this item as: | BibTeX EndNote HTML Citation Reference Manager |
Repository Staff Only: item control page