University of Twente Student Theses
Subpopulation Process Mining in the ICU for Patients Diagnosed with a type of Pneumonia
Graumans, Lisan (2021) Subpopulation Process Mining in the ICU for Patients Diagnosed with a type of Pneumonia.
PDF
986kB |
Abstract: | COVID-19 has impacted the ICU of hospitals all over the world, this results in a new kind of society where people must try to reduce to spread of the pandemic to ensure that the ICU can treat all patients. This research is a foundation to conduct further research into pneumonia, with the focus on the ICU and COVID-19. The data from MIMIC III is used to discover the care paths of different subpopulations going through the ICU. The subpopulations consist of patients diagnosed with a form of pneumonia, specifically, viral, bacterial and fungal. The three care paths are compared via visual comparison to detect conformance and deviation. The care paths mostly conform and show only a few deviations. To substantiate the conformance and deviation of the subpopulations, the comparison of twelve biomarkers is included. |
Item Type: | Essay (Bachelor) |
Faculty: | EEMCS: Electrical Engineering, Mathematics and Computer Science |
Subject: | 54 computer science, 58 process technology |
Programme: | Business & IT BSc (56066) |
Link to this item: | https://purl.utwente.nl/essays/85745 |
Export this item as: | BibTeX EndNote HTML Citation Reference Manager |
Repository Staff Only: item control page