University of Twente Student Theses
Exploring the effect of sustainable practices on competitive advantage in Fintech firms: A comparative analysis
Hernandez Perez, Robert. A (2021) Exploring the effect of sustainable practices on competitive advantage in Fintech firms: A comparative analysis.
PDF
779kB |
Abstract: | Sustainability has been gaining significant attention in the last couple of years. Financial resources are of crucial importance if the sustainable development goals are to be met. This research explored the relationship between the implementation of sustainable practices in European fintech firms and their competitive advantage. A quantitative study was conducted on secondary data extracted from the Crunchbase database. Results showed that there is no significant relationship between sustainability practices and competitive advantage. Nonetheless, further relationships were explored to find any significant difference between the sustainable group and non-sustainable group. In the first relationship, namely the firm’s age effect on their CrunchBase rank, no significant relationship was found within the sustainable group. In contrast, the non-sustainable group showed a negative relationship. Hence, indicating that as non-sustainable fintech firms age, they tend to do better in the ranking. In the second relationship, the crunch base ranking’s effect on the total funding that the firms can raise, a significant relationship was found for both the sustainable and non-sustainable group. Concluding that in both groups, as companies become better ranked their ability to raise a greater amount of funds increases. |
Item Type: | Essay (Master) |
Faculty: | BMS: Behavioural, Management and Social Sciences |
Subject: | 85 business administration, organizational science |
Programme: | Business Administration MSc (60644) |
Link to this item: | https://purl.utwente.nl/essays/86718 |
Export this item as: | BibTeX EndNote HTML Citation Reference Manager |
Repository Staff Only: item control page