University of Twente Student Theses
Bitcoin energy index : a transparent and dynamic model
Roos, M.C. de (2021) Bitcoin energy index : a transparent and dynamic model.
PDF
664kB |
Abstract: | Blockchain, the technology used by the cryptocurrency bitcoin, has proven to be very useful in other applications than just cryptocurrencies. It allows for options such as electronic voting and recording of history of transactions/trades, which cannot be tampered with once it has been added to the chain. Even though most properties of blockchain seem very promising like transparency, decentralization and anonymity, it is also very resource demanding. Because of the decentralization and so-called consensus protocols, the technology consumes a lot of energy. Some applications already consume more energy than entire countries. However, how much energy these applications consume is unclear and hard to measure. In this paper, a dynamic model will be presented which can be used to predict the energy consumption of bitcoin's network in the future. |
Item Type: | Essay (Bachelor) |
Faculty: | EEMCS: Electrical Engineering, Mathematics and Computer Science |
Subject: | 43 environmental science, 83 economics |
Programme: | Computer Science BSc (56964) |
Link to this item: | https://purl.utwente.nl/essays/86882 |
Export this item as: | BibTeX EndNote HTML Citation Reference Manager |
Repository Staff Only: item control page