University of Twente Student Theses
Modelling the financial feasibility of a new business model: Sustainability measures "as-a-Service"
Bresters, C.J. (2021) Modelling the financial feasibility of a new business model: Sustainability measures "as-a-Service".
PDF
3MB |
Abstract: | This research develops and validates a product-independent conceptual model that assesses the financial feasibility of the PaaS model applied to sustainability measures for housing corporations. The conceptual model links together all concepts needed to assess financial feasibility by showing the inputs, outputs and the final decision. It helps in understanding the contents of a financial feasibility analysis and enables the transition towards a calculation model. The research also presents a roadmap to enable the transition from the conceptual model towards a calculation model. The proof of concept in this research is set up to validate the conceptual model by a walkthrough of the roadmap. The project of Winschoterdiep is used for the walkthrough; a renovation project in which the sustainability of student housing is improved. Excel was used as software for the calculation model. The research also provides an extensive manual o the Excel model. The proof of concept was a success and provides useful business insights into the financial feasibility of the project. It enables interpreting the financial feasibility in one glance, along with the uncertainties incorporated in the results. Thereby, the proof of concept validated the conceptual model. |
Item Type: | Essay (Master) |
Clients: | Dura Vermeer Bouw Hengelo, Hengelo, Netherlands |
Faculty: | BMS: Behavioural, Management and Social Sciences |
Subject: | 83 economics, 85 business administration, organizational science |
Programme: | Industrial Engineering and Management MSc (60029) |
Link to this item: | https://purl.utwente.nl/essays/89163 |
Export this item as: | BibTeX EndNote HTML Citation Reference Manager |
Repository Staff Only: item control page