University of Twente Student Theses
User Centred Test of “BreindeBaas” : How do individuals with MBID perceive the app?
Niemeijer, Chantal (2022) User Centred Test of “BreindeBaas” : How do individuals with MBID perceive the app?
PDF
484kB |
Abstract: | Alcohol use can cause problems for individuals. For individuals with MBID alcohol (ab)use is problematic because of health risks and the lack of effective treatments for this group. In this study a smartphone application based on Cognitive Bias Modification is tested by individuals with MBID. Training and measurement sessions use an adapted version of the Approach-Avoidance Task. The Approach-Avoidance Task changes cognitive biases by pushing alcoholic beverages away and pulling non-alcoholic beverages. Also, the application allows users to personalize sessions with pictorial stimuli of their choice. Moreover, the app has features such as reminders, a dairy function and motivational messages. This study aims to gain insight in the acceptability and usability of the application for individuals with MBID and to pilot test the cognitive bias measure in this app for individuals with MBID. The app is tested with nine individuals with MBID, that are abstinent or considered light drinkers. Participants are aged between nineteen and fifty. The participants of this study completed a baseline questionnaire, pre-test bias measurement, post-test bias measurement, and exit interview. The baseline questionnaire measures baseline characteristics, alcohol use and smartphone usage. The exit interview aims to measure user experience and acceptance of the app for users with MBID. Participants are asked to follow a seven-day training schedule of one CBM-AAT training session a day. Moreover, the log-data of the application is used to gain additional insight in adherence to the training schedule. During interviews participants indicated the downloading and installation of the app was straightforward. Participants are positive about the usability of different features of the app, but also suggests some points of improvement. Overall, participants do not comprehend the working mechanism and purpose of the app. Generally, training sessions are described as unobtrusive to their daily life. Training sessions are completed predominantly at home, during a time of the day fitting to the schedule of the participants. Adherence to the training schedule is sufficient. The assessment of cognitive bias revealed high reaction times in the test group. Overall, the BdB-app is considered to be acceptable and usable for users with MBID, although some improvements would increase the acceptability and usability for individuals with MBID. To increase usability of the BdB-app for users with MBID it is important for designers to implement changes suggested in this study, in addition to involve this user group in the design process. Moreover, to increase acceptability of the BdB-app a thorough implementation plan aimed at context of training sessions, performance expectancy and training schedule is needed. Unfortunately, based on the data of the current study, no inferences can be made on the psychometric quality of the bias measurements. Thus, more research is advised. |
Item Type: | Essay (Master) |
Faculty: | BMS: Behavioural, Management and Social Sciences |
Programme: | Psychology MSc (66604) |
Link to this item: | https://purl.utwente.nl/essays/90587 |
Export this item as: | BibTeX EndNote HTML Citation Reference Manager |
Repository Staff Only: item control page