University of Twente Student Theses
The Mediating Effect of Coping Strategies on the Relationship between Agreeableness on Resilience during the COVID-19 Pandemic.
Konsorr, D. (2022) The Mediating Effect of Coping Strategies on the Relationship between Agreeableness on Resilience during the COVID-19 Pandemic.
PDF
210kB |
Abstract: | This study investigated the association between resilience and the personality trait agreeableness and the possible mediator effect of coping strategies during the COVID-19 pandemic. A quantitative study was conducted by designing a questionnaire that tested participants' level of resilience, the score for personality trait agreeableness and the use of problem solving coping strategies (N=95). The results have shown no significant direct effect for agreeableness on resilience and therefore also no mediator effect. These results contradict the findings of previous studies that indicated associations between coping strategies and resilience and agreeableness and coping strategies. This underlines the need for further research of the associations to investigate the role of personality traits on coping strategies and resilience. Future research is suggested to also investigate the association of other personality traits to coping strategies and resilience. |
Item Type: | Essay (Bachelor) |
Faculty: | BMS: Behavioural, Management and Social Sciences |
Subject: | 77 psychology |
Programme: | Psychology BSc (56604) |
Link to this item: | https://purl.utwente.nl/essays/91385 |
Export this item as: | BibTeX EndNote HTML Citation Reference Manager |
Repository Staff Only: item control page