University of Twente Student Theses
Identifying plot holes in narrative stories by simulating events
Davids, Aron (2022) Identifying plot holes in narrative stories by simulating events.
PDF
998kB |
Abstract: | In the entertainment industry, a narrative writer’s value is based on the quality of the stories they produce. Plot holes are generally seen as mistakes in the logic or consistency employed by the writer. This paper details the development of a program which simulates the events happening in a story, to validate the logical soundness and consistency of rules or facts stated in the story. To appeal to a wider range of writers, the program also has the ability to analyze stories that include a few adaptations of time-travel. A narrative writer can use this program during the building of their story to avoid some of the more common categories of plot holes, without any harm to the writer’s creative freedom. The writers are free to ignore any warnings the program displays. This paper also proposes the use of the philosophical field of epistemic logic, which offers a way to model knowledge and beliefs. This topic can be used to expand the program’s identifiable plot holes. |
Item Type: | Essay (Bachelor) |
Faculty: | EEMCS: Electrical Engineering, Mathematics and Computer Science |
Subject: | 54 computer science |
Programme: | Computer Science BSc (56964) |
Link to this item: | https://purl.utwente.nl/essays/91967 |
Export this item as: | BibTeX EndNote HTML Citation Reference Manager |
Repository Staff Only: item control page