University of Twente Student Theses
Improving the production rate and decreasing the variation within the delivery times of Instalsolutions
Zwiers, M.A. (2022) Improving the production rate and decreasing the variation within the delivery times of Instalsolutions.
PDF
2MB |
Abstract: | In this thesis is discussed how Instalsolution can increase the production rate and decrease the variation of the production times of the sub-assemblies and final products. To achieve this a new working structure for Instalsolutions was created. Secondly, a simulation model was made to analyse the bottlenecks within the production process and the benefits of starting a partial made to stock production are discussed. Thirdly, new warehouse layouts have been created to increase the storage capacity of Instalsolutions. |
Item Type: | Essay (Bachelor) |
Clients: | HoSt Bioenergy Systems, Enschede, Netherlands |
Faculty: | BMS: Behavioural, Management and Social Sciences |
Subject: | 85 business administration, organizational science |
Programme: | Industrial Engineering and Management BSc (56994) |
Link to this item: | https://purl.utwente.nl/essays/92554 |
Export this item as: | BibTeX EndNote HTML Citation Reference Manager |
Repository Staff Only: item control page