University of Twente Student Theses
Measuring activity intensity with heart rate using Fitbit Versa 3 and Zephyr HxM : a validation study
Hoekstra, Femke (2023) Measuring activity intensity with heart rate using Fitbit Versa 3 and Zephyr HxM : a validation study.
Full text not available from this repository.
Full Text Status: | Access to this publication is restricted |
Embargo date: | 26 June 2033 |
Item Type: | Essay (Bachelor) |
Faculty: | TNW: Science and Technology |
Subject: | 50 technical science in general |
Programme: | Biomedical Technology BSc (56226) |
Link to this item: | https://purl.utwente.nl/essays/95389 |
Export this item as: | BibTeX EndNote HTML Citation Reference Manager |
Repository Staff Only: item control page