University of Twente Student Theses
Potential of stop regime changes : An exploration to the impact of new line formulas on the Dutch rail network
Hilbrands, Karsten (2023) Potential of stop regime changes : An exploration to the impact of new line formulas on the Dutch rail network.
PDF
4MB |
Abstract: | The European rail sector faces challenges such as growing travelers, COVID-19, and financial and personnel limitations. To address these challenges, the rail sector is exploring new line formulas to improve efficiency. This study examines the impact of different line formulas on trips, costs, and personnel deployment in three distinct travel types on the passenger rail network. The study identifies four line formulas: Three-train models, Zonal models, Alternating models, and Flex train models. The proposed alternatives are simulated using the TRENO methodology and compared to data from the reference situation. The results show that the reference timetable for 2025 performed well in terms of trips, suggesting that the current line formula configuration may not need immediate changes in the future. Implementing alternative line formulas may not directly boost ridership but can significantly reduce costs and personnel deployment, resulting in improved financial outcomes for operators. Operators should prioritize the implementation of new line formulas to address financial uncertainty and personnel shortages. |
Item Type: | Essay (Master) |
Clients: | NS, Utrecht, Netherlands |
Faculty: | ET: Engineering Technology |
Subject: | 55 traffic technology, transport technology, 56 civil engineering |
Programme: | Civil Engineering and Management MSc (60026) |
Link to this item: | https://purl.utwente.nl/essays/96249 |
Export this item as: | BibTeX EndNote HTML Citation Reference Manager |
Repository Staff Only: item control page