University of Twente Student Theses
Atrial fibrillation on a 3D heart model: Visualising electropathological properties on a 3D heart model
Gerritsen, K.M. and Lee, D.K.J van der and Peeters, M.N.C. and Scheepmaker, L.V. (2023) Atrial fibrillation on a 3D heart model: Visualising electropathological properties on a 3D heart model.
Full text not available from this repository.
Full Text Status: | Access to this publication is restricted |
Abstract: | Atrial fibrillation (AF) is the most frequent cardiac arrhythmia worldwide and is associated with significant morbidity and mortality. A new classification, based on the severity of the electropathological properties of AF, could be a valuable addition to the diagnosis of AF and support physicians in providing a proper therapy. However, due to the complexity of the electropathological properties, the underlying mechanisms of AF are not completely understood. A solution to this problem could be the utilization of a 3D model supplemented by virtual reality technology to visualise the electropathological properties of AF. In this study, researchers made an overview of the usable electropathological properties of AF and decided to visualise the conduction blocks and activation points, based on the data collected by the Erasmus mapping approach. |
Item Type: | Essay (Bachelor) |
Clients: | Erasmus MC, Rotterdam, Nederland |
Faculty: | TNW: Science and Technology |
Subject: | 44 medicine |
Programme: | Technical Medicine BSc (50033) |
Link to this item: | https://purl.utwente.nl/essays/96368 |
Export this item as: | BibTeX EndNote HTML Citation Reference Manager |
Repository Staff Only: item control page