University of Twente Student Theses
Exploring The Usefulness Of Assessing ESM Data Using Dynamic Linear Regression An N-of-1 Study Of The Association Between State Anxiety And State Depression
Bouma, Thomas Pieter (2023) Exploring The Usefulness Of Assessing ESM Data Using Dynamic Linear Regression An N-of-1 Study Of The Association Between State Anxiety And State Depression.
PDF
498kB |
Abstract: | In recent years the call for personalised mental healthcare has led researchers to attempt to understand individuals within their dynamic environments and characteristics by using methods other than traditional cross-sectional research. Experience sampling methods (ESM) make it possible to differentiate the individual from groups by looking at within-person associations instead of between persons on a group level, although this is often not utilized to its full extent. The aim of the study was to explore the usefulness of using dynamic linear regression modelling, a type of time series analysis, using ESM data. In addition the aim was to investigate intra-individual predictions of depressive mood (states) based on anxiety (states) over time |
Item Type: | Essay (Master) |
Faculty: | BMS: Behavioural, Management and Social Sciences |
Programme: | Psychology MSc (66604) |
Link to this item: | https://purl.utwente.nl/essays/96665 |
Export this item as: | BibTeX EndNote HTML Citation Reference Manager |
Repository Staff Only: item control page