University of Twente Student Theses
Quantifying the health economic impact of a biomarker-based bDMARD treatment withdrawal decision strategy vs. usual care in patients with juvenile idiopathic arthritis
Staal, L.K. (2023) Quantifying the health economic impact of a biomarker-based bDMARD treatment withdrawal decision strategy vs. usual care in patients with juvenile idiopathic arthritis.
Full text not available from this repository.
Full Text Status: | Access to this publication is restricted |
Embargo date: | 18 December 2026 |
Item Type: | Essay (Master) |
Faculty: | TNW: Science and Technology |
Subject: | 01 general works, 02 science and culture in general, 83 economics |
Programme: | Health Sciences MSc (66851) |
Link to this item: | https://purl.utwente.nl/essays/97876 |
Export this item as: | BibTeX EndNote HTML Citation Reference Manager |
Repository Staff Only: item control page