University of Twente Student Theses
Development of a persuasive multimodal travel platform
Doeleman, Daan (2024) Development of a persuasive multimodal travel platform.
PDF
6MB |
Abstract: | Research indicates that nearly 20% of European short-haul flights could be replaced by faster or similarly fast rail options. For instance, train journeys between Frankfurt and both Düsseldorf and Stuttgart take under 1.5 hours, yet up to 10 flights daily operate on these routes. Despite existing fast rail alternatives, many passengers still opt to fly. Given the urgent climate crisis, this preference poses a significant problem. Shifting passengers from air to rail is not only more sustainable but also enhances passenger comfort and stimulates regional economic growth through improved connectivity. To discourage short-haul flights, a literature review identified travel time and price as key factors in travel decisions. Effective behavior change requires creating a win-win situation, such as reducing costs and travel times while lowering carbon emissions. However, current travel platforms lack unbiased comparisons of these factors and fail to communicate the benefits of rail travel persuasively. This project explored the design and implementation of a multimodal travel platform to address this gap. A prototype was developed and evaluated through a user study, which showed that the platform effectively informed passengers about the advantages of rail travel, including cost, time, and emissions, successfully encouraging a shift from flying to train travel. This design offers a promising solution to reduce unnecessary short-haul flights. |
Item Type: | Essay (Bachelor) |
Faculty: | EEMCS: Electrical Engineering, Mathematics and Computer Science |
Subject: | 54 computer science |
Programme: | Creative Technology BSc (50447) |
Link to this item: | https://purl.utwente.nl/essays/98036 |
Export this item as: | BibTeX EndNote HTML Citation Reference Manager |
Repository Staff Only: item control page