University of Twente Student Theses
Using SEBS to estimate the spatial and temporal variability of evaporative fraction in relation with soil moisture in Guarena basin (Spain)
Alazem, Firas (2010) Using SEBS to estimate the spatial and temporal variability of evaporative fraction in relation with soil moisture in Guarena basin (Spain).
Full text not available from this repository.
Full Text Status: | Access to this publication is restricted |
Item Type: | Essay (Master) |
Faculty: | ITC: Faculty of Geo-information Science and Earth Observation |
Programme: | Geoinformation Science and Earth Observation MSc (75014) |
Link to this item: | https://purl.utwente.nl/essays/99139 |
Export this item as: | BibTeX EndNote HTML Citation Reference Manager |
Repository Staff Only: item control page