University of Twente Student Theses
Differences in the Experience of Eco-Anxiety Between the Dutch and German Population
Wrana, J.R. (2024) Differences in the Experience of Eco-Anxiety Between the Dutch and German Population.
PDF
4MB |
Abstract: | Background: The growing threat to societies and nature worldwide posed by climate change results in the experience of eco-related emotions, such as eco-anxiety. The main aim was comparing levels of eco-anxiety between the Dutch and German populations. Additionally, the relationship between eco-anxiety and two risk factors for flooding, namely living near bodies of water and below sea level, were investigated. Methods: This cross-sectional, quantitative study applied the EAQ-22 to measure and compare eco-anxiety scores between different populations. The sample of 232 participants was recruited online through convenience sampling. Results: The findings indicate that there are indeed higher levels of eco-anxiety amongst German participants than in Dutch participants population (p < .001). However, there was no significant difference found in scores of eco-anxiety between people living close and further away from bodies of water (p = .744), as well as for people living above and below sea level, (p = .129). Lastly, there was no significant effect of the moderator variable altitude on the relationship between nationality and eco-anxiety (p=.111). Conclusion: German participants experienced significantly higher levels of eco-anxiety than Dutch participants. Furthermore, neither living close to bodies of water, nor living below sea level significantly affected the experience of eco-anxiety. |
Item Type: | Essay (Bachelor) |
Faculty: | BMS: Behavioural, Management and Social Sciences |
Subject: | 77 psychology |
Programme: | Psychology BSc (56604) |
Link to this item: | https://purl.utwente.nl/essays/99926 |
Export this item as: | BibTeX EndNote HTML Citation Reference Manager |
Repository Staff Only: item control page