University of Twente Student Theses
Modelling Physical Habitat Availability for the River Blackfish (Dadopsis marmoratus) in the Upper Yarra River, Australia
Bandhoe, S. (2017) Modelling Physical Habitat Availability for the River Blackfish (Dadopsis marmoratus) in the Upper Yarra River, Australia.
PDF
7MB |
Abstract: | The physical habitat availability is simulated for the River Blackfish (Gadopsis marmoratus) in the upper Yarra River, Victoria, Australia. A part of a reach of the Upper Yarra River was selected as study area and the physical characteristics of the river such as cross sections, flow velocities, bed roughness and channel index were identified. The habitat suitability criteria for three life stages of the River Blackfish were also identified. Physical Habitat Simulation (PHABSIM) was used to simulate the flow versus the physical habitat availability for each life stage. This research examines if the current environmental low flow in the upper part of the Yarra River -identified as Reach 1- is adequate for the River Blackfish to complete its life cycle. In this way, this research will contribute to the debates on the environmental flows, more specifically, about the physical habitat availability for the River Blackfish. The results from the PHABSIM simulation is the weighted usable area of the River Blackfish in Reach 1 of the Yarra River at different life stages. The results show that the physical habitat availability for the River Blackfish is maximal at a discharge of 10Ml/day. The physical habitat availability for the immature and juvenile River Blackfish is maximal at a discharge of 4.3Ml/day The amount of environmental low flow determined by Melbourne Water is an adequate amount of flow considering the adult River Blackfish. Considering the immature and juvenile River Blackfish current environmental low flow is too high. Melbourne water should reconsider the flow releases from October to January, which is the spawning season of the River Blackfish. A lower flow during this season will result in more physical habitat availability for the juvenile River Blackfish, which will contribute to its development. |
Item Type: | Essay (Bachelor) |
Faculty: | ET: Engineering Technology |
Subject: | 56 civil engineering |
Programme: | Civil Engineering BSc (56952) |
Link to this item: | https://purl.utwente.nl/essays/74571 |
Export this item as: | BibTeX EndNote HTML Citation Reference Manager |
Repository Staff Only: item control page