University of Twente Student Theses
Non-destructive dynamic motor characterization setup
Pendavingh, D.J. (2017) Non-destructive dynamic motor characterization setup.
PDF
2MB |
Abstract: | The goal of this project is to design and build a motor measurement setup that can characterize a wide range of motors without damaging the motors. To define a scope for the project it is needed to understand a few things: what kind of motors are used, in which situations these motors are used and what parameters are needed to be able to better predict the behavior of these motors. This setup consists of 2 parts, the load and the motor under test (MUT). This thesis will show the development of the systems around the MUT. This includes the software, the actuators needed to drive the MUT and the sensors that measure direct variables of the motor like: cur- rent, voltage and temperature etc. At the end of this project there should be a system that can estimate motor parameters and other motor characteristics that are needed to build an accu- rate model. |
Item Type: | Essay (Bachelor) |
Faculty: | EEMCS: Electrical Engineering, Mathematics and Computer Science |
Subject: | 53 electrotechnology |
Programme: | Electrical Engineering BSc (56953) |
Link to this item: | https://purl.utwente.nl/essays/74837 |
Export this item as: | BibTeX EndNote HTML Citation Reference Manager |
Repository Staff Only: item control page